Jelly glue for rigid box and gift box making. Six grades cover hand work, semi-automatic lines and high-speed automatic machines. Supplied as sealed blocks in cartons.
Ask for a jelly glue quotation
| Grade | Machine | Line speed | Solid content | Viscosity at 60 °C (mPa·s) | Drying time (s) | Features and typical use |
|---|---|---|---|---|---|---|
| 32M | Manual or semi-automatic | Low | 67% | 1000–1300 | 20–180 | Strong tack and long open time for hard-to-bond materials. Film-laminated boxes (gloss, matt, soft-touch) and premium gift boxes. |
| 32S | Semi-automatic or fast manual | Medium | 62% | 1000–1300 | 15–60 | Balances speed and workability. Semi-automatic production and standard gift boxes. |
| 32K | Fully automatic, high speed | High, about 50 pcs/min | 49% | 600–800 | 2–25 | Dries fast and flows well. High-speed lid-and-base box machines and straight-line machines. |
| 36Q | Fully automatic | Medium to high, about 40 pcs/min | 56% | 700–900 | 10–40 | Stable in standard automated production. Automatic lid-and-base box machines. |
| 528 | Fully automatic, air-conditioned room | Medium, about 30 pcs/min | 55% | 700–900 | 10–35 | Stable in temperature-controlled rooms. Automatic lines in air-conditioned workshops. |
| 70S | Fully automatic | Medium to low, about 25 pcs/min | 57% | 700–900 | 12–40 | Wide operating window and high stability. Low-speed automatic lines and steady production. |
Tell us your machine type, line speed and the paper or film you bond, and we will recommend a grade.
Send the product, specification, quantity and target price. Your shortlist comes back within 7 working days.
Message us on WhatsApp